000 | 00725pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781844077106 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.92 _bW722 |
||
110 | _aEuropean Wind Energy Association(EWEA) | ||
245 | 1 |
_aWind energy-the facts _bguide to the technology, economics and future of wind power _cEuropean Wind Energy Association (EWEA). |
|
260 |
_aLondon _bEarthscan _c2009 |
||
300 | _axx, 568p | ||
440 | _aIncludes Bibliographical References And Index. | ||
520 | _a | ||
650 | _aWind power--European Union countries. | ||
650 | _a Wind power industry--European Union countries. | ||
942 | _cBK | ||
999 |
_c364682 _d364682 |