000 | 00742pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231228152327.0 | ||
008 | 160408b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780471743392 | ||
020 | _a9780471744931 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a016.54128 _bN145i6 |
||
100 | _aNakamoto, Kazuo | ||
245 |
_aInfrared and raman spectra of inorganic and coordination compounds _cKazuo Nakamoto |
||
250 | _a6th ed. | ||
260 |
_aNew Jersey _bWiley _c2009 |
||
300 | _avarious pagings | ||
505 | _aContents: pt A. Theory and applications in inorganic chemistry -- pt B. Applications in coordination, organometallic, and bioinorganic chemistry. | ||
650 | _aInfrared spectroscopy | ||
942 | _cBK | ||
999 |
_c363173 _d363173 |