000 | 00776pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789812812308 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.79320151922 _bB445s |
||
100 | _aBenth, Fred Espen | ||
245 |
_aStochastic modelling of electricity and related markets _cFred Espen Benth |
||
260 |
_aNew Jersey _bWorld Scientific _c2008 |
||
300 | _axiv, 337p. | ||
440 | _aAdvanced Series On Statistical Science And Applied Probability | ||
650 | _aElectric Utilities -- Mathematical Models | ||
650 | _a Energy industries -- Mathematical models. | ||
650 | _aStochastic models. | ||
700 | _aKoekebakker, Steen. | ||
700 | _aSaltyte Benth, Jurate. | ||
942 | _cBK | ||
999 |
_c361480 _d361480 |