000 | 00590pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0080441629 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.4023 _bT46f |
||
100 | _aTillman, David A. | ||
245 | 1 |
_aFuels of opportunity _cDavid A. Tillman and N. Stanley Harding _bcharacteristics and uses in combustion systems |
|
260 |
_bElsevier _c2004 _aAmsterdam |
||
300 | _ax, 312p | ||
650 | _aWaste products as fuel | ||
650 | _aCombustion engineering | ||
700 | _aHarding, N. Stanley | ||
942 | _cBK | ||
999 |
_c351336 _d351336 |