000 | 00565pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470011584 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.79323 _bH24E |
||
100 | _aHarris,Chris | ||
245 | 1 |
_aElectricity markets _cChris Harris _bpricing, structures and economics |
|
260 |
_bJohn Wiley _c2006 _aChichester |
||
300 | _axxii, 519p. | ||
650 | _aElectric Utilities | ||
650 | _aElectric Utilities -- Costs | ||
650 | _aElectric Utilities -- Rates | ||
942 | _cBK | ||
999 |
_c348421 _d348421 |