000 | 00612pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231226165805.0 | ||
008 | 160408b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a0750637706 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a660.284 _bC429n |
||
100 | _aChhabra, R. P. | ||
245 | 1 |
_aNon- newtonian flow in the process industries _bfundamentals and engineering applications _cR. P Chhabra and J. F. Richardson |
|
260 |
_aOxford _bButterworth-Heinemann _c1999 |
||
300 | _a436p | ||
650 | _aNew Newtonian Fluids -- Chemical Engineering | ||
700 | _aRichardson, J. F. | ||
942 | _cBK | ||
999 |
_c343049 _d343049 |