000 | 00489pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1933 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a312.0954 _bIn2c v.5 |
||
100 | _aPorter, A. E. | ||
245 | 1 |
_aCENSUS OF INDIA, 1931 _c A. E. Porter _bBENGAL AND SIKKIM Pt. 2 |
|
260 |
_bUsha Publications _c1933 _aNew Delhi |
||
300 | _a323p | ||
500 | _aPart 1 : Report , Part 2 : Tables | ||
650 | _aIndia -- Census | ||
942 | _cBK | ||
999 |
_c342605 _d342605 |