000 | 00540pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471414360 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a620.166 _bM157m |
||
100 | _aMcevily, Arthur J. | ||
245 | 1 |
_aMETAL FAILURES _cArthur J. Mcevily _bMECHANISMS, ANALYSIS, PREVENTION |
|
260 |
_bJohn Wiley _c2002 _aNew York |
||
300 | _aix, 324p | ||
500 | _aIncludes Index | ||
650 | _aMetals -- Fracture | ||
650 | _aFracture Mechanics | ||
942 | _cBK | ||
999 |
_c338615 _d338615 |