000 | 00733pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408bc2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a1852333219 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a551.6 _bC841r |
||
100 | _aCracknell, Arthur P. | ||
245 | 1 |
_aREMOTE SENSING AND CLIMATE CHANGE _cArthur P. Cracknell _bROLE OF EARTH OBSERVATION |
|
260 |
_bSpringer-Verlag _cc2001 _aBerlin |
||
300 | _axxi, 301p | ||
440 | _aSpringer-Praxis Books In Geophysical Sciences | ||
500 | _aIncludes Bibliographical Reference And Index | ||
650 | _aClimate Changes -- Remote Sensing | ||
650 | _aClimate Changes -- Detection | ||
650 | _aClimate Changes -- Computer Simulation | ||
942 | _cBK | ||
999 |
_c337647 _d337647 |