000 | 00658pam a2200193a 44500 | ||
---|---|---|---|
005 | 20170207154836.0 | ||
008 | 160408b1989 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a315.4 _bD365 |
||
245 | 1 |
_aDEGREE HOLDERS AND TECHNICAL PERSONNEL SURVEY CENSUS 1981 (v.3) _cSTATISTICAL TABLES ON SOCIAL SCIENCES ARTS HUMANITIES AND COMMERCE |
|
260 |
_bCouncil Of Scientific And Industrial Research,New Delhi _c1989 |
||
300 | _a7 vol., | ||
500 | _aSet Of Seven Vol. | ||
650 | _aDegree,Academic -- India -- Tables | ||
650 | _aScientists -- India -- Tables | ||
650 | _aTechnologists -- India -- Tables | ||
942 | _cBK | ||
999 |
_c332865 _d332865 |