000 | 00624pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a0201092867 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.4 _bG853n |
||
100 | _aGreenspan, Donald | ||
245 | 1 |
_aNumerical analysis for applied mathematics, science and engineering _cDonald Greenspan and Vincenzo Casulli |
|
260 |
_aRedwood City, California _bAddison-Wesley _c1988 |
||
300 | _aix,341p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis | ||
700 | _aCasulli, Vincenzo | ||
942 | _cBK | ||
999 |
_c322257 _d322257 |