000 | 00611pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a013214171X | ||
040 | _aIIT, Kanpur | ||
082 |
_a511.8024 _bR542d |
||
100 | _aRoberts, Fred S. | ||
245 | 1 |
_aDiscrete mathematical models _bwith applications to social, biological and environmental problems _cFred S. Roberts |
|
260 |
_aEnglewood Cliff, New Jersey _bPrentice-Hall _c1976 |
||
300 | _axvi, 559p. | ||
650 | _aBiology--Mathematical models | ||
650 | _aSocial sciences--Mathematical models | ||
997 | _aA57453 cop.3 C | ||
999 |
_c311678 _d311678 |