000 | 00616pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211027102059.0 | ||
008 | 160408b1979 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a363.96 _bF118 |
||
110 | _aUnited Nations. Department of Economic and Social Affairs. | ||
245 | 1 |
_aFactors affecting the use and non-use of contraception _bfindings from a comparative analysis of selected KAP surveys. |
|
260 |
_bUnited Nations _c1979 _aNew York |
||
300 | _av, 110p | ||
440 | _aSt/Esa/Ser.A/69 | ||
650 | _aBirth Control -- Underdeveloped Areas | ||
942 | _cBK | ||
999 |
_c310093 _d310093 |