000 | 00864pam a2200253a 44500 | ||
---|---|---|---|
005 | 20170202120629.0 | ||
008 | 160408b1979 xxu||||| |||| 00| 0 eng d | ||
020 | _a0824768078 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a025.1 _bUs2 |
||
245 | 1 |
_a Use of Library Materials _bthe univ of Pittsburgh study _cAllen Kent ...[et al.] |
|
260 |
_aNew York _bMarcel Dekker _c1979 |
||
300 | _axiii, 272p | ||
440 | _a Books in Library and Information Science | ||
500 | _aBased On Research On A Cost Benefit Model Of Some Critical Library Sperations In Terms Of Use Of Materials | ||
650 | _aLibraries, University and college -- Use studies | ||
650 | _aLibraries, University and college -- Administration | ||
700 | _aKent, Allen | ||
700 | _aCohen, Jacob | ||
700 | _aMontgomery, K. Leon | ||
700 | _aWilliams, James G | ||
942 | _cBK | ||
999 |
_c292408 _d292408 |