000 | 00748pam a2200217a 44500 | ||
---|---|---|---|
005 | 20170309094417.0 | ||
008 | 160408b1979 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.20954 _bIn2 |
||
100 | _aSinha, R. | ||
245 | 1 | _aINCOME DISTRIBUTION, GROWTH AND BASIC NEEDS IN INDIA | |
260 |
_aNew Delhi _bVikas PUBLISHING _c1979 |
||
300 | _a175p | ||
500 | _aBibliography : P. 156-169 | ||
500 | _aBased On A Research Project Jointly Sponsored Bythe Department Of Political Economy.Glasgow University, The Institute Of Economic Growth, Delhi, And Queen Elizabeth House, Oxford University | ||
650 | _aIncome -- India | ||
650 | _aEconomics | ||
650 | _aIndia -- Economic Conditions | ||
942 | _cBK | ||
999 |
_c289905 _d289905 |