000 | 00657pam a2200217a 44500 | ||
---|---|---|---|
005 | 20170314144147.0 | ||
008 | 160408b1977 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.20184 _bR518e |
||
100 | _aRitzen, J. M. M. | ||
245 | 1 | _aEDUCATION, ECONOMIC GROWTH AND INCOME DISTRIBUTION | |
260 |
_aAmsterdam _bNorth-Holland _c1977 |
||
300 | _axx, 271p | ||
440 | _aContributions to Economic Analysis, 112 | ||
500 | _aBibliography : P. 259-266 | ||
650 | _aIncome Distribution -- Mathematical Models | ||
650 | _aEconomic Development | ||
650 | _aEducation -- Economic Aspects -- Research | ||
942 | _cBK | ||
999 |
_c289817 _d289817 |