000 | 00640pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170116122044.0 | ||
008 | 160408b1983 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a519.55 _bT482 1982 |
||
245 | 1 |
_aTime series analysis _cedited by O.D. Anderson _btheory and practice 3 |
|
250 | _a3rd ed. | ||
260 |
_aAmsterdam _bNorth-Holland _c1983 |
||
300 | _aviii, 301p | ||
500 | _aInternational Forecasting Conference Held In Valencia, Spain, May1982 | ||
650 | _aTime-Series Analysis -- Congresses | ||
650 | _aEconomic Forecasting -- Congresses | ||
700 | _aAnderson, O.D., Ed. | ||
942 | _cBK | ||
999 |
_c289171 _d289171 |