000 | 00531pam a2200193a 44500 | ||
---|---|---|---|
005 | 20161208131136.0 | ||
008 | 160408b1973 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a515.782 _bV249 |
||
100 | _aKujala, Robert O. | ||
245 | 1 | _aVALUE DISTRIBUTION THEORY | |
260 |
_aN. Y. _bMarcell Dekker _c1973 |
||
300 | _av.B | ||
500 | _aContents. -- Pt. B. Deficit And Bezout Estimates [By] Wilhelm Stoll | ||
650 | _aValue Distribution Theory | ||
700 | _aVitter, Albert L. | ||
942 | _cBK | ||
999 |
_c257409 _d257409 |