000 | 00685pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220225113453.0 | ||
008 | 160408bc1968 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a507.2 _bG941 v.20 |
||
245 | 1 |
_aGuide to world science _bInternational Science |
|
260 |
_aGuernsey _bFrancis Hodgson _c1968 |
||
300 | _av. | ||
490 | _aGuide to World Science | ||
500 | _aContents. - V.1. United Kingdom. - V.2. Germany.- V.3. Frances.-V.4. Italy. V.5. Benelux Countries. - V. 6. Scandinavian Countries. - V.7 . Spain And Portugal. - V. 8. Switzerland And Austria. - V. 9. Near East.. - V.10 Europe | ||
650 | _aScience | ||
942 | _cBK | ||
999 |
_c256244 _d256244 |