IMPACT ASSESSMENT AND PROJECT APPRAISAL
Material type: Continuing resourceItem type | Current location | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 16 | Not for Issue | 1998 | J178432 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 17 | Not for Issue | 1999 | J180303 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 18 | Not for Issue | 2000 | J182691 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 19 | Not for Issue | 2001 | J191147 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 20 | Not for Issue | 2002 | J194565 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 21 | Not for Issue | 2003 | J198131 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 22 | Not for Issue | 2004 | J208773 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 23 | Not for Issue | 2005 | J204658 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 31(1-4) | Not for Issue | 2013 | J235077 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | p.24 | Not for Issue | 2006 | J208774 |
Total holds: 0
There are no comments for this item.