IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATION AND REMOTE SENSING
Material type: Continuing resourcePublisher: PISCATA WAY USA IEEE ISSN: 1939-1404.Item type | Current location | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 1(1-4) | Not for Issue | 2008 | J217256 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 2(1-4) | Not for Issue | 2009 | J221662 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 3(1-4) | Not for Issue | 2010 | J226147 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 4(1-4) | Not for Issue | 2011 | J226148 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 5(1-2) | Not for Issue | 2012 | J229048 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 5(3-4) | Not for Issue | 2012 | J229049 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 5(5-6) | Not for Issue | 2012 | J231318 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 6(1) | Not for Issue | 2013 | J232927 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 6(2) | Not for Issue | 2013 | J232928 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 6(3) | Not for Issue | 2013 | J232929 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 6(4-5) | Not for Issue | 2013 | J234187 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 6(6) | Not for Issue | 2013 | J234188 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 7(1-2) | Not for Issue | 2014 | J234947 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 7(3-4) | Not for Issue | 2014 | J234948 |
Total holds: 0
There are no comments for this item.