CURVE
Material type: Continuing resourcePublisher: MT.ELIZO VICTORIA AUSTRALIA BEESTING PUBLISHING ISSN: 1446-4829.Item type | Current location | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 14-17 | Not for Issue | 2006 | J214740 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 22-25 | Not for Issue | 2008 | J219896 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | 22(7-10) | Not for Issue | 2012 | J235562 | |||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | 23(1-5)Pt.1 | Not for Issue | 2013 | J235563 | |||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | 23(6-10)Pt.2 | Not for Issue | 2013 | J235564 | |||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | 24(1-4)Pt.1 | Not for Issue | 2014 | J235565 | |||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | 24(5-8)Pt.2 | Not for Issue | 2014 | J235566 | |||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | 25(1,3-5) | Not for Issue | 2015 | J235567 | |||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 26-29 | Not for Issue | 2009 | J219897 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 30-33 | Not for Issue | 2010 | J224392 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 34-37 | Not for Issue | 2011 | J230540 |
Total holds: 0
Browsing PK Kelkar Library, IIT Kanpur Shelves , Collection code: Bound Volumes Close shelf browser
Advanced materials | Advanced materials | Advanced materials | CURVE | CURVE | CURVE | CURVE |
There are no comments for this item.