ASEA JOURNAL
Material type: Continuing resourcePublisher: ZUERICH A B B CORPORATE MANAGEMENT SERVICES AG 1924ISSN: 0001-2459.Item type | Current location | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | [Missing : NO.1]49(1-6) | Not for Issue | 1976 | J135218 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 37-38 | Not for Issue | 1964-1965 | J80396 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 39(1-12) | Not for Issue | 1966 | J86756 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 40(1-12) | Not for Issue | 1967 | J183408 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 47(1-4) | Not for Issue | 1974 | J135216 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 48(1-6) | Not for Issue | 1975 | J135217 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 51(1-5) | Not for Issue | 1978 | J135219 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 52(1-4) | Not for Issue | 1979 | J183409 |
Total holds: 0
Browsing PK Kelkar Library, IIT Kanpur Shelves , Collection code: Bound Volumes Close shelf browser
FINANCIAL WORLD STOCK FACTOGRAPHS | FINANCIAL WORLD STOCK FACTOGRAPHS | ASEA JOURNAL | ASEA JOURNAL | ASEA JOURNAL | ASEA JOURNAL | ASEA JOURNAL |
There are no comments for this item.