FINANCIAL WORLD STOCK FACTOGRAPHS
Material type: Continuing resourcePublisher: NEW YORK FINANCIAL WORLD PARTNERS ISSN: .Item type | Current location | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 34 | Not for Issue | 1948 | J68657 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 35 | Not for Issue | 1949 | J183367 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 37 | Not for Issue | 1951 | J68658 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 38 | Not for Issue | 1952 | J183366 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 39 | Not for Issue | 1953 | J183368 |
Total holds: 0
Browsing PK Kelkar Library, IIT Kanpur Shelves , Collection code: Bound Volumes Close shelf browser
FINANCIAL WORLD STOCK FACTOGRAPHS | FINANCIAL WORLD STOCK FACTOGRAPHS | FINANCIAL WORLD STOCK FACTOGRAPHS | FINANCIAL WORLD STOCK FACTOGRAPHS | ASEA JOURNAL | ASEA JOURNAL | ASEA JOURNAL |
There are no comments for this item.