INTERNATIONAL JOURNAL OF ABSTRACTS ON STATISTICAL METHODS IN INDUSTRY
Material type: Continuing resourcePublisher: HAUGE INTERNATIONAL STATISTICAL INSTITUTE ISSN: .Item type | Current location | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 1 | Not for Issue | 1954 | J67893 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 1 | Not for Issue | 1959-1960 | J91140 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 10 | Not for Issue | 1963 | J67902 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 2 | Not for Issue | 1955 | J67894 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 2 | Not for Issue | 1961 | J100120 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 3 | Not for Issue | 1956 | J67895 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 3 | Not for Issue | 1962 | J91141 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 4 | Not for Issue | 1957 | J67896 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 4 | Not for Issue | 1963 | J91142 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 5 | Not for Issue | 1958 | J67897 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 6 | Not for Issue | 1959 | J67898 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 7 | Not for Issue | 1960 | J67899 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 8 | Not for Issue | 1961 | J67900 | ||
Bound Volume | PK Kelkar Library, IIT Kanpur | Bound Volumes | (Browse shelf) | 9 | Not for Issue | 1962 | J67901 |
Total holds: 0
There are no comments for this item.