000 | 01983 a2200181 4500 | ||
---|---|---|---|
020 | _a9781032939377 | ||
082 |
_a530.02853 _bR191p |
||
100 | _aRauf, Ijaz A. | ||
245 |
_aPhysics of data science and machine learning [special Indian edition] _cIjaz A. Rauf |
||
250 | _aspecial Indian edition | ||
260 |
_bCRC Press _c2025 _aBoca Raton |
||
300 | _axvi, 194p | ||
520 | _aPhysics of Data Science and Machine Learning links fundamental concepts of physics to data science, machine learning and artificial intelligence for physicists looking to integrate these techniques into their work. This book is written explicitly for physicists, marrying quantum and statistical mechanics with modern data mining, data science, and machine learning. It also explains how to integrate these techniques into the design of experiments, whilst exploring neural networks and machine learning building on fundamental concepts of statistical and quantum mechanics. This book is a self-learning tool for physicists looking to learn how to utilize data science and machine learning in their research. It will also be of interest to computer scientists and applied mathematicians, alongside graduate students looking to understand the basic concepts and foundations of data science, machine learning, and artificial intelligence. Although specifically written for physicists, it will also help provide non-physicists with an opportunity to understand the fundamental concepts from a physics perspective to aid the development of new and innovative machine learning and artificial intelligence tools. Key features: Introduces the design of experiments and digital twin concepts in simple lay terms for physicists to understand, adopt, and adapt. Free from endless derivations, instead equations are presented and explained strategically and explain why-- Provided by publisher. | ||
650 | _aPhysics -- Data science | ||
650 | _aData science | ||
650 | _aMachine learning | ||
942 | _cBK | ||
999 |
_c567661 _d567661 |