000 | 01349 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250929161605.0 | ||
008 | 250922b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031280641 | ||
082 |
_a333.79 _bT156s |
||
100 | _aTanil, Gamze | ||
245 |
_aSustainable energy development _ba comparative policy analysis of the EU member states _cGamze Tanil |
||
260 |
_bSpringer _c2023 _aSwitzerland |
||
300 | _axii, 143p | ||
440 | _aEnvironment & policy | ||
490 | _v; v.63 | ||
520 | _aThis book investigates how the European Union member states domestic energy policies have transformed in the last two decades as a consequence of horizontal and vertical integration forces. This book presents an overview of the EU norms, legislation, and policy standards for renewable energies and analyses how member states transpose them into their domestic structure. The book also analyses the policy outcomes in the EU member states in a comparative perspective by using the most recent statistical data. Although the research considers the EU as a whole, a particular focus is given to energy policy design and implementation in two EU member states: Germany and the Czech Republic--Adapted from the publisher's description and the introduction. | ||
650 | _aRenewable energy | ||
650 | _aEnvironment & policy | ||
942 | _cREF | ||
999 |
_c567641 _d567641 |